vivo S16
vivo S16 is a device to grab for a full-fledged utility on a budget. The high resolution of the image enables you to click professional photographs that look exceptionally good without any editing. The device can be used without charging for a long time and provides a power-packed performance even after being lightweight.
◘ Buy For
- 4600 MAh battery
- AMOLED display
- 64MP front primary back camera
- 128GB internal memory
- Fingerprint sensor
◘ Verdict
vivo S16 is a device to grab for a full-fledged utility on a budget. The high resolution of the image enables you to click professional photographs that look exceptionally good without any editing.
◘ Get this classy device that provides a comprehensive experience
• Display and Camera
vivo S16 comes with an AMOLED display with a screen of 6.78 inches in size. With an aspect ratio of 2400 x 1080 pixels and a pixel density of 388 PPI, you get a pristine display that makes the images and videos more attractive in look. You get a bezel-less punch-hole front screen for a featherweight device. Besides, it has a capacitive touchscreen and a 120Hz
vivo S16 has a triple camera setup at the back in which the primary camera has a wide angle, 64MP f/1.9 resolution. The ultra wide-angle camera has a resolution of 8MP f/2.2 and the other camera has a 2MP f/2.4 resolution. It provides an image resolution of 9000 X 7000 pixels besides ISO control. The primary camera setup in the front of this phone has a 50MP f/2.45 wide-angle resolution.
• Configuration and Battery
When it comes to the configuration, vivo S16 has the latest Qualcomm Snapdragon 870 chipset for a seamless performance. It has an Octa-core Kryo 585 CPU with an architecture of 64-bit and fabrication of 7nm. It has 8GB RAM which enables you to effortlessly carry out different operations.
The battery of vivo S16 is made of Li-Polymer and has a capacity of 4600 mAh. It is a non-removable one and can be charged quickly with a 66W charging system.
• Storage and Connectivity
When you choose vivo S16 you get an internal memory of 128 GB. However, it is not expandable. The storage type of this device is UFS 3.1.
The vivo S16 model has dual SIM slots which support 4G, 3G, and 2G VoLTE networks in India. It has NFC and a Glonass A-GPS, besides, a mass storage device, Bluetooth, and Wi-Fi connectivitys.
#Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 870 |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 50 MP |
Battery | 4600 mAh |
Display | 6.78 inches (17.22 cm) |
#General
Launch Date | April 19, 2023 (Expected) |
Operating System | Android v13 |
Custom UI | Origin OS |
#Performance
- Excellent
Chip set | Qualcomm Snapdragon 870 |
CPU | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Adreno 650 |
RAM | 8 GBBest in Class ▾ |
RAM Type | LPDDR4X |
#Display
- Very Good
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 388 ppiExcellent ▾ |
Screen to Body Ratio (calculated) | 90.42 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93.3 % |
#Design
Height | 164.1 mm Compare Size |
Width | 74.8 mm |
Thickness | 7.3 mmExcellent ▾ |
Weight | 182 gramsAverage ▾ |
Colours | Black, Green, Gradient |
#Camera
- Excellent
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 64 MP f/1.89, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
Sensor | CMOS image sensor |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, Ring LED |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 50 MP f/2.45, Wide Angle, Primary Camera |
Autofocus | Yes |
Flash | Yes, Dual LED |
Video Recording | 1920×1080 @ 30 fps |
#Battery
- Very Good
Capacity | 4600 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Flash, 66W: 50 % in 19 minutes |
USB Type-C | Yes |
# Storage
- Best in Class
Internal Memory | 128 GBBest in Class ▾ |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
#Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
#Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
#Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
VIVO S16 PRICE, LAUNCH DATE
Expected Price: | Rs. 29,499 |
Release Date: | Apr 19, 2023 (Expected) |
Variant: | 8 GB RAM / 128 GB internal storage |
Phone Status: | Upcoming phone |
IF YOU LIKE THE POST THEN FOLLOW US :
Email us on:
hubdigisolution@gmail.com
contact us on:
Landline no:+911353558143
Mobile no:
+919808724448
Facebook id:
Linkedin id:
Website:
For these type knowledge contact us :
Digi Hub Solution
Digital Service Provider